Used Vehicle
~$108
Cost to fill at $1.50/L
~1,107km
Average per tank
Vehicle | 2023 Kia Carnival KA4 MY23 S Panthera Metal 8 Speed Sports Automatic Wagon |
Body Colour | Panthera Metal |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 21,643 kms |
Drive Type | FWD |
StockNo | 0867 |
VIN | KNANB81BMP6300618 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Dual |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Rear Garnish |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Map/Reading Lamps - for 3rd Row | Metallic Finish Door Handles - Interior |
Metallic Finish Grille Surround | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row Reclining | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Dealer Summary
2.2L Turbo Diesel Engine, 8 Speed Automatic Transmission, Only 21,000km's and Balance New Car Warranty this MY23 Carnival S Diesel also comes standard with;
17" Alloy Wheels
Apple CarPlay & Android Auto
Rear View Camera with Rear Parking Sensors
Advanced Smart Cruise Control
AEB Safety with Forward Collision Warning
Blind Spot Detection
Automatic High Beam Assist
LED Daytime Running Lights
LED Headlights
Balance Capped Price Service and Roadside Assistance
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.
2.2L Turbo Diesel Engine, 8 Speed Automatic Transmission, Only 21,000km's and Balance New Car Warranty this MY23 Carnival S Diesel also comes standard with;
17" Alloy Wheels
Apple CarPlay & Android Auto
Rear View Camera with Rear Parking Sensors
Advanced Smart Cruise Control
AEB Safety with Forward Collision Warning
Blind Spot Detection
Automatic High Beam Assist
LED Daytime Running Lights
LED Headlights
Balance Capped Price Service and Roadside Assistance
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.